| Dates | Days | Twin Sharing - Non AC | Twin Sharing - AC Room |
|---|---|---|---|
| Every Month: 1 to 11 | 11 | 35,000 INR | 40,000 INR |
Private Room Fee: 15,000 INR additional Fee
| Dates | Days | Twin Sharing - Non AC | Twin Sharing - AC Room |
|---|---|---|---|
| Every Month: 1 to 22 | 22 | 60,000 INR | 65,000 INR |
Private Room Fee: 20,000 INR additional Fee
| Dates | Days | Twin Sharing - Non AC | Twin Sharing - AC |
|---|---|---|---|
| Every Month - 1 to 28 | 28 | 70,000 INR | 75,000 INR |
Private Room Fee: 25,000 INR additional Fee
| Start Date | Days | Twin Sharing - Non AC | Twin Sharing - AC Room |
|---|---|---|---|
| 6 April to 11 April 2026 | 6 | 35,000 INR | 40,000 INR |
| 11 May to 16 May 2026 | 6 | 35,000 INR | 40,000 INR |
| 8 June to 13 June 2026 | 6 | 35,000 INR | 40,000 INR |
| 6 July to 11 July 2026 | 6 | 35,000 INR | 40,000 INR |
| 10 Aug to 15 Aug 2026 | 6 | 35,000 INR | 40,000 INR |
| 7 Sept to 12 Sept 2026 | 6 | 35,000 INR | 40,000 INR |
| 12 Oct to 17 Oct 2026 | 6 | 35,000 INR | 40,000 INR |
| 9 Nov to 14 Nov 2026 | 6 | 35,000 INR | 40,000 INR |
| 7 Dec to 12 Dec 2026 | 6 | 35,000 INR | 40,000 INR |
Private Room Fee: 10,000 INR additional Fee